Membership Type: | Details: | Subscription per annum: | Entrance Fee (One off): |
Full | Full playing rights throughout the year | £821.40 | For exisiting members only |
7 Day Restricted |
Full playing rights Mon - Fri; restricted playing rights Sat & Sun |
£636.40 | For exisiting members only |
5 Day | Full playing rights Mon - Fri | £536.40 | For existing members only |
Associate | Ages 18 - 24 years, full playing rights | £391.40 | For existing members only |
Junior | Under 18 years, full playing rights | £171.40 | N/A |
Country | Playing rights 12 times per annum | £336.40 | For existing members who move 50 miles away from the club |
Supernumerary | No playing rights | £372.00 | For existing members whose membership is inactive for a minimum of 12 months Terms and Conditions apply |
Social | No playing rights. Full access to clubhouse facilities | £182.40 | £300 |
|
|
|
|
For information about what membership includes or to request application forms please contact us on 0208 946 1250 option 0.